Date of update: 2023-12-28
We invite you to make better use of the opportunities offered by the state to get free health checks
Programme for the financing of measures to prevent cervical malignancies
Funding programme for screening mammography for breast cancer
Funding programme for early diagnosis of prostate cancer
Funding programme for early diagnosis of colorectal cancer
People at high risk of cardiovascular disease, Programme for the financing of screening and prevention measures
Nursing services for adult patients with diabetes mellitus (DM) are provided at the Kėdainiai PSPC office No.3. The diabetes nurse provides initial and ongoing consultative care (information and counselling on nursing issues to prevent complications of CD, identify and help solve health and psychosocial problems of the patient and his/her family), diabetic foot care, and therapeutic pedicures.
APPROVED
Eil. No. | Name of service | Description and composition of the service | Number of services/consultations per year | Indications |
1. | Initial consultation with a diabetes nurse | - training the patient or family member (in the case of a child with the disease) after the diagnosis of CD;- determining the need for training;
- Developing a training plan based on a 5-day training programme; - implementing the training plan in a way that suits the patient. |
Newly diagnosed CD patients - maximum 5 consultations per year | When the patient is diagnosed with CD for the first time (ICD-10-AM codes E10, E11,E13,E14,O24) |
2. | Continuing consultation with a diabetes nurse | - training the patient or their family member according to the patient's needs;- identifying the need for training;
- Developing a training plan; - implementing the plan in a way that suits the patient. |
No more than 2 consultations per year | - when glycaemic control is not achieved and glycaemia does not meet the criteria for the diagnosis of diabetes mellitus, impaired glucose tolerance and impaired fasting glycaemia set out in the Diagnosis and Outpatient Management of Diabetes mellitus; - when complications of CD occur;
- Changes in treatment (e.g. starting insulin treatment, changing insulin preparations, outpatient treatment with insulin pumps or introducing new high-tech tools, etc.); - women with CD during pregnancy. |
3. | Therapeutic pedicure | - hygienic, preventive and therapeutic pedicure;- removal of pressure sores, hyperkeratosis (squamous skin);
- trimming normal and deformed nails; - grinding deformed nails with special equipment; - care of ingrown and fungal nails; - grinding of soles; - Applying a skin-softening cream to the feet; - Providing the patient and/or family with knowledge about foot care. |
Maximum of 4 services per year | - Wagner grade 0 ulcer;- blindness;
- patient age - over 65 years; - diabetic foot. |
4. | Diabetic foot care | - removal of hyperkeratosis;- necrectomy;
- ulcer care; - Providing the patient and/or family with knowledge on foot and/or bigeye ulcer care. |
Maximum 24 services per year | A patient with CD grade 0-3 according to Wagner has leg ulcers, ulceration and/or deep tissue caused by neurological or vascular changes in the lower extremities. |
Title of training programme | Training programme code | Frequency of training |
1 | 2 | 3 |
Compulsory training programme on the effects on human health of the use of alcohol, narcotic drugs, psychotropic substances and other psychoactive substances | A1 | On the basis of an appeal by the persons who committed the offence |
Alcoholism and drug addiction prevention programme | A2 | On the basis of an appeal by the persons who committed the offence |
Occupation/activity codes / Titles of occupations and activities | Training programme code | Frequency of training |
1 | 2 | 3 |
001 - Soldiers | KP | On entry into service |
KT | Every 5 years | |
002 - Pre-trial investigators and other officials and employees who have direct contact with defendants, suspects or witnesses, other participants in court proceedings; officials of the Department of State Security and the Special Investigation Service, the State Border Guard Service under the Ministry of the Interior, officers of the security, customs checkpoints and the mobile team unit; security personnel | PP | Before starting work |
PT | Every 5 years | |
003 - All persons authorised to keep or bear arms | PP | Before buying a gun |
PT | Every 5 years | |
004 - Officers and staff on shift duty in the State Fire and Rescue Service and at the scene of an accident, police officers carrying out traffic surveillance, drivers of police and ambulance vehicles | PG | Before starting work (except for firefighters of the State Fire Rescue Service and police officers who have completed the first aid training course of the initial vocational training programme) |
PT | Every 3 years | |
005 - Lifeguards at beaches and water parks | PG | Before starting work |
PT | Every year | |
006 - Employees of enterprises, establishments and organisations responsible for providing first aid in the enterprise (establishment, organisation) | PP | Before starting work |
PT | Every 5 years | |
007 - Teaching staff, teaching assistants, social workers, social pedagogues and personal care staff of educational establishments providing education for persons under 18 in formal and/or non-formal education programmes | PP | Before starting work |
PT | Every 5 years | |
008 - Social workers in residential and other social care institutions for adults, personal care staff | PP | Before starting work |
PT | Every 5 years | |
009 - Workers engaged in the manufacture of cosmetic products and beauty services, directly involved in customer service, with the potential to directly affect the health of service users | PP | Before starting work |
PT | Every 5 years | |
010 - Workers providing solarium services who are directly involved in customer service and who may have a direct impact on the health of service users | PP | Before starting work |
PT | Every 5 years | |
011 - Workers in health clubs, swimming pools, saunas, wellness services, directly involved in customer service, who may have a direct impact on the health of service users | PP | Before starting work |
PT | Every 5 years | |
012 - Casino management inspectors directly involved in customer service | PP | Before starting work |
PT | Every 5 years | |
013 - Accommodation workers directly involved in customer service, with the potential to directly affect the health of service users | PP | Before starting work |
PT | Every 5 years | |
014 - Drivers of all motor vehicles other than those of categories AM, A1, A2, A, B1, B, BE, their combinations with trailers, drivers of tractors, self-propelled machinery, operators of rail, air and water transport vehicles, operators of communication installations, road maintenance workers | PP | Before starting work |
PT | Every 5 years during employment | |
015 - Drivers of motor vehicles of categories AM, A1, A2, A, B1, B and BE | PP | Before you start driving |
016 - Passenger transport workers serving passengers (conductors, stewards, train attendants, etc.) | PP | Before starting work |
PT | Every 5 years | |
017 - Child care workers in recreation camps, children's play areas | PP | Before starting work |
PT | Every 5 years | |
018 - Personnel in places of deprivation of liberty and territorial police custody who may directly affect the health of persons held in places of deprivation of liberty and police custody | PP | Before starting work |
Occupation/activity codes / Titles of occupations and activities | Training programme code | Frequency of training | |
007 - Teaching staff, teaching assistants, social workers, social pedagogues and personal care staff of educational establishments providing education for persons under 18 in formal and/or non-formal education programmes | HB, H1 | Before starting work | |
008 - Social workers in residential and other social care institutions for adults, personal care staff | HB, H2 | Before starting work | |
009 - Workers engaged in the manufacture of cosmetic products and beauty services, directly involved in customer service, with the potential to directly affect the health of service users | HB, H3 | Before starting work | |
010 - Workers providing solarium services who are directly involved in customer service and who may have a direct impact on the health of service users | HB, H4 | Before starting work | |
011 - Workers in health clubs, swimming pools, saunas, wellness services, directly involved in customer service, who may have a direct impact on the health of service users | HB, H5 | Before starting work | |
013 - Accommodation workers directly involved in customer service, with the potential to directly affect the health of service users | HB, H6 | Before starting work | |
016 - Passenger transport workers serving passengers (conductors, stewards, train attendants, etc.) | HB, H7 | Before starting work | |
017 - Child care workers in recreation camps, children's play areas | HB, H1 | Before starting work | |
018 - Personnel in places of deprivation of liberty and territorial police custody who may directly affect the health of persons held in places of deprivation of liberty and police custody | HB, H8 | Before starting work | |
019 - Workers in water utilities who may directly affect the health of water users | HB, H9 | Before starting work | |
H9 | Every 2 years | ||
020 - Food business operators' personnel who may have a direct influence on food safety and quality (excluding market traders selling their own harvested, unprocessed forest produce, home-grown agricultural products) | producers of primary products and producers from primary products; workers who handle perishable food but do not produce, process or prepare it | HBB | Before starting work and every 5 years |
indirect food handlers | HBB | Before starting work and every 5 years | |
direct food handlers | H10 | Before starting work and every 5 years | |
021 - Cleaning services for education providers providing education for persons under 18 years of age in formal and/or non-formal education programmes, personal health care establishments, social care establishments, food handlers, cosmetics companies, beauty, solariums, gyms, swimming pools and saunas, providers of health, accommodation, storage of human remains, preparation for burial, burial, cremation, embalming, laundries and dry-cleaners, persons organising children's recreation camps, persons operating children's play areas, cleaners, if any, of the abovementioned entities | HB, H11 | Before starting work | |
022 - Personnel engaged in receiving, dispensing, washing, ironing, folding, packing and dry-cleaning of linen | HB, H12 | Before starting work | |
023 - Workers whose activities are related to the management of medical waste in healthcare establishments (the head of the healthcare establishment or his/her nominee responsible for organising the management of medical waste in the establishment, and workers working on equipment for the elimination of the harmfulness of medical waste) | HB, H13 | Before starting work | |
024 - Personnel whose activities are related to the provision of services for the preservation, preparation for burial, burial, cremation, embalming of human remains and who may have a direct impact on the safety of the service | HB, H14 | Before starting work | |
Workers whose activities involve toxic substances. Persons seeking to comply with the competence requirement referred to in Article 5(1)(2) of the Law of the Republic of Lithuania on Surveillance of Toxic Substances | HB, H15 | Before starting work |
Eil. No. | Name of the institution | Contact/Registration |
1. | Public institution Kėdainiai PSPC | Reception tel: +370 347 61434; +370 347 61334; +370 612 04039
Pre-registration 24 hours a day: https://ipr.esveikata.lt |
2. |
Public institution Kėdainiai Hospital Consultation clinic |
Reception tel: +370 347 67 090; +370 347 54 447
Pre-registration 24 hours a day: https://ipr.esveikata.lt |
3. | Kaunas City Polyclinic | Reception tel: +370 37 403 999
Pre-registration 24 hours a day: https://ipr.esveikata.lt |
4. | Kaunas City Polyclinic units: | |
Dainava | Tel: +370 37 403 900 | |
Šilainiai | Tel: +370 37 377 771 | |
Centro | Tel: +370 37 409 222 | |
Highlander | Tel: +370 37 401 422 | |
Šančiai | Tel: +370 37 342 167 | |
5. | Registration for consultations with specialists at Kaunas Clinics | One phone number: +370 37 70 33 70 |
6. | Public Institution Panevėžys Republican Hospital
Consultation clinic |
Reception tel.: +370 45 507 262;
+370 45 507 109; +370 682 43673 |
7. | Klaipėda Republican Hospital Consultation Clinic | Reception tel.: +370 46 410683;
+370 46 470 000 |
8. | Public Institution Republican Hospital of Šiauliai
Consultation clinic |
Reception tel.: +370 41 500 111;
+370 41 524 332 |
9. | Public hospital in Jonava
Consultation clinic |
Reception phone +370 658 49589;
+370 658 48366 |
Tertiary care is provided by:
Eil.
No. |
Name of the institution | Contact/Registration |
1. | Vilnius University Hospital
Santaros Clinics |
Reception tel: +370 52 50 17 17
Pre-registration 24 hours a day: https://ipr.esveikata.lt |
2. | Lithuanian University of Health Sciences Hospital
Kaunas Clinics |
Reception tel.: +370 37 70 33 70
Pre-registration 24 hours a day: https://ipr.esveikata.lt |
Kėdainiai District Maternity School
Manager - Danutė ŠilkaitienėTel. +370 347 506 01 mob. tel. +370 611 10420, email. [email protected] |
WORK SCHEDULE OF THE MOBILE MEDICAL UNIT OF THE KĖDAINIAI PSPC
Data | Time | Location (visiting patients' homes) |
---|---|---|
2 January. | 8.30 am - 2.00 pm | Keleriškiai, Lipliūnai, Ruoščiai |
3 January. | 8.30 am - 2.00 pm | Kunioniai, Skaistgiriai |
6 January. | 8.30 am - 2.00 pm | Pelutava, Jakščiai, Paaluonys |
7 January. | 8.30 am - 2.00 pm | Beinaičiai, Slikiai, Užkapiai, Nociūnai |
8 January. | 8.30 am - 2.00 pm | Ažytėnai, Keturkiemiai, Rūkai |
9 January. | 8.30 am - 2.00 pm | Gudžiūnai, Devynduoniai |
10 January. | 8.30 am - 2.00 pm | Alksnėnai, Vitėnai, Devynduoniai |
13 January. | 8.30 am - 2.00 pm | Josvainiai, Angiriai |
14 January. | 8.30 am - 2.00 pm | Labūnava, Ansainiai |
15 January. | 8.30 am - 2.00 pm | Langakiai, Aukštadvaris |
16 January. | 8.30 am - 2.00 pm | Keleriškiai, Mištautai, Dotnuva |
17 January. | 8.30 am - 2.00 pm | Pasusvys, Pajieslys, Meironiskis |
20 January. | 8.30 am - 2.00 pm | Kunioniai, Macgaliai, Skaistgiriai |
21 January. | 8.30 am - 2.00 pm | Paobelė, Pelėdnagiai, Medekšiai |
22 January. | 8.30 am - 2.00 pm | Pelutava, Žostautai, Juodžiai |
23 January. | 8.30 am - 2.00 pm | Anciškiai, Šėta, Pagiriai |
24 January. | 8.30 am - 2.00 pm | Ažytėnai, Jaugiliai, Dovydiškiai |
27 January. | 8.30 am - 2.00 pm | Aristava, Kapliai |
28 January. | 8.30 am - 2.00 pm | Alksnėnai, Miegėnai, Užupė |
29 January. | 8.30 am - 2.00 pm | Sventybrastis, Tiskūnai, Apytalaukis |
30 January. | 8.30 am - 2.00 pm | Labūnava, Ansainiai |
31 January | 8.30 am - 2.00 pm | Beinaičiai, Užkapiai, Nociūnai |